Oxygen Purity up to above 90% medical standard, make every breath of oxygen extremely clean.
Get a Free QuoteOxygen Concentrator Features
◉93%±3% high oxygen purity supply and atomization, stable medical oxygen concentration.
◉Power supply: 100~240v. It can work without any transformer; It can continuously work for 24 hour,strong and stable performance.
◉Super light and protable. Timely supply oxygen.
◉Ultra-quiet,the noise less than 41dB, it's your sleep mate.
◉Smooth and stylish design. Universal wheels with brake. Convenient and safe to use.
◉Medical air filtration system. Imported high-efficiency lithium molecular sieve and air pump advanced technology.
◉Electronic flowmeter Min 0.1L adjustable.
◉Auto fault-alarming device to show the fault and alarm on time.
POC-M5
Model | POC-M5 |
---|---|
Flow | 1-5L |
Purity | 93%±3% |
Power consumption | DC19V/3.7A |
Weight | 2.1kg |
Noise | <60dB(A) |
Pressure | (40-60)kPa |
Dimension | 162 x 89 x 228 mm |
H508 & H509
Model | H508 | H509 |
---|---|---|
Flow | 1-5L | |
Power consumption | 300VA | |
Weight | 23.8kg | |
Noise | <33dB(A) | |
Purity | 93%±3% | |
Pressure | (40-60)kPa | |
Voltage/Frequence | 220V/50Hz or 115V/60Hz | |
Dimension | 380 x 300 x 620 mm | |
Nebulizer Partical Size | ≤5 micron |
CPII Series
Model | CP302 | CP302W | CP502 | CP502W | CP101T |
---|---|---|---|---|---|
Flow | 0.3-3L | 0.5-5L | 1-10L | ||
Purity | ≥93%±3% | ||||
Power consumption | 250VA | 260VA | 360VA | 370VA | ≤770VA |
Weight | 12.3kg | 14.5kg | 20.5kg | ||
Noise | <45dB(A) | <55dB(A) | |||
Pressure | (40-60)kPa | (60-80)kPa | |||
Voltage/Frequence | 220V/50Hz or 115V/60Hz | ||||
Dimension | 400 x 300 x 540 mm | ||||
Nebulizer Partical Size | - | ≤5 micron | - | ≤5 micron | ≤5 micron |
CP101D
Model | CP101D |
---|---|
Flow | 1-10L |
Purity | 93%±3% |
Power consumption | 650VA |
Weight | 20.5kg |
Noise | <55dB(A) |
Pressure | (60-80)kPa |
Voltage/Frequence | 220V/50Hz or 115V/60Hz |
Dimension | 407 x 300 x 540 mm |
Nebulizer Partical Size | ≤5 micron |
CP306 & CP506
Model | CP306 | CP506 |
---|---|---|
Flow | 1-3L | 1-5L |
Power consumption | 335VA | 385VA |
Weight | 14.4kg | 15.4kg |
Noise | <41dB(A) | |
Purity | 93%±3% | |
Pressure | (40-60)kPa | |
Voltage/Frequence | 220V/50Hz or 115V/60Hz | |
Dimension | 380 x 250 x 545 mm | |
Nebulizer Partical Size | ≤5 micron |
CP303W
Model | CP303W |
---|---|
Flow | 1-3L |
Purity | 93%±3% |
Power consumption | 260VA |
Weight | 9.3kg |
Noise | <43dB(A) |
Pressure | (40-60)kPa |
Voltage/Frequence | 220V-240V/50Hz or 115V/60Hz |
Dimension | 362 x 248 x 406mm |
Nebulizer Partical Size | ≤5 micron |
CPI Series
Model | CP301 | CP301W | CP501 | CP501W | CP801 | CP101 |
---|---|---|---|---|---|---|
Flow | 0.3-3L | 0.5-5L | 0.8-8L | 1-10L | ||
Purity | ≥93%±3% | |||||
Power consumption | 250VA | 260VA | 360VA | 370VA | ≤550VA | ≤770VA |
Weight | 12.3kg | 14.5kg | 19.5kg | 20.5kg | ||
Noise | <45dB(A) | <55dB(A) | ||||
Pressure | (40-60)kPa | (60-80)kPa | ||||
Voltage/Frequence | 220V/50Hz or 115V/60Hz | |||||
Dimension | 400 x 300 x 540 mm | |||||
Nebulizer Partical Size | - | ≤5 micron | - | ≤5 micron | - | - |
Oxygen Concentrator Specifications
Equiment class&type(Optional): Class Ⅱ
Operation Environment
◉Range of Environment Temperature: 5℃-40℃
◉Range of Relative Humidity: ≤80%
◉Range of atmospheric Pressure: (96-106)kPa
Transporation/Storage Condition
◉Range of Environment Temperature: -20℃-55℃
◉Range of Relative Humidity: ≤93%
◉Range of atmospheric Pressure: (50-106)kPa
OCSL Indicator
◉82%±3% below YELLOW light
◉72% below RED light
Certificate
EC
ISO 13485:2016
Get a Free Quote